OSHA No. 300 Log
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| Number of Lost Workday Cases | 0 | 0 | 0 | 0 | 0 |
| Number of Restricted Workday Cases | 0 | 0 | 0 | 0 | 0 |
| Number of Fatalities | 0 | 0 | 0 | 0 | 0 |
| Employee Hours Worked Per Year | 243475 | 277172 | 389366 | 183874 | 308318 |
| Worker's Compensation: | |||||
| Interstate Experience Modification Rate | 0.84 | 0.99 | 0.9 | 0.89 | 0.89 |
